WSL

WSL 1 Pos W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17
AhrnCityPahnder   136.95 115.90 103.15 150.80 144.25 125.45 102.70 112.35 107.70 94.85 88.90 131.20 104.00 102.00 140.30 104.15 146.65
Vick, Michael PHI QB QB 31.05 26.60 11.90 40.30 36.75 23.25 0.00 30.95 14.05 14.30 0.00 0.00 0.00 17.30 28.90 27.65 35.05
Hasselbeck, Matt TEN QB QB 26.05 23.90 27.55 29.50 19.40 0.00 11.20 17.20 25.90 19.05 7.90 14.00 7.00 2.20 11.15 23.70 26.85
Best, Jahvid DET RB RB 15.40 30.30 13.80 9.00 27.20 17.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Benson, Cedric CIN RB RB 19.30 10.60 6.40 10.40 5.30 13.20 0.00 0.00 7.80 7.20 16.10 23.00 5.20 10.10 15.70 7.50 8.10
Spiller, C.J. BUF RB RB 9.10 7.90 1.30 3.10 3.60 8.90 0.00 2.90 0.50 0.10 4.00 10.00 19.20 8.60 37.70 21.80 20.00
Forsett, Justin SEA RB RB 4.10 6.00 1.10 7.10 0.90 0.00 2.30 2.30 4.20 0.30 10.30 1.20 0.50 4.20 3.10 4.50 4.60
Redman, Isaac PIT RB RB 1.20 12.50 0.60 6.20 9.10 3.40 6.90 2.60 2.00 3.50 0.00 5.00 5.10 3.50 0.00 11.00 20.00
Nicks, Hakeem NYG WR WR 19.20 10.50 5.50 32.20 16.50 13.60 0.00 12.70 0.00 12.10 9.90 15.70 27.80 24.30 12.30 3.00 18.60
Lloyd, Brandon STL WR WR 14.90 0.00 7.80 21.60 3.00 0.00 13.40 17.30 13.00 14.80 17.70 18.40 4.40 13.20 9.20 5.90 22.00
Ochocinco, Chad NEP WR WR 2.40 6.50 4.80 4.60 4.30 0.00 0.00 0.00 0.00 8.50 0.00 0.00 2.20 2.50 10.30 2.50 0.00
Ford, Jacoby OAK WR WR 5.20 0.00 0.00 3.00 6.60 7.30 3.80 0.00 21.50 5.10 0.00 0.00 0.00 0.00 0.00 0.00 3.90
Hester, Devin CHI WR WR 9.00 2.70 9.20 0.00 8.20 20.10 8.60 0.00 2.20 0.00 0.00 0.00 6.50 0.00 0.00 0.00 2.40
Avant, Jason PHI WR WR 7.00 3.90 7.30 12.90 22.90 5.80 0.00 12.40 4.00 1.20 2.30 25.00 2.00 5.50 0.00 5.50 8.20
Miller, Heath PIT TE TE 10.20 3.60 17.10 7.50 16.60 10.70 20.50 22.50 17.30 9.10 0.00 4.00 5.20 5.10 18.20 3.80 6.30
Shockey, Jeremy CAR TE TE 11.10 11.60 9.00 8.10 8.10 14.00 11.20 8.10 0.00 3.90 0.00 10.10 4.60 11.00 13.50 11.40 7.80
Rudolph, Kyle MIN TE TE 0.00 3.50 9.90 10.40 0.00 6.00 0.00 5.50 0.00 9.70 12.70 0.00 9.90 2.00 5.50 12.30 7.50
Gould, Robbie CHI PK PK 12.00 7.00 5.00 10.00 7.00 13.00 6.00 0.00 12.00 13.00 7.00 8.00 3.00 4.00 2.00 7.00 5.00
Reed, Jeff FA* PK PK 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Chiefs, Kansas City KCC Def Def 3.00 2.00 6.00 4.00 0.00 0.00 30.00 11.00 0.00 0.00 5.00 7.00 21.00 5.00 4.00 4.00 10.00
Browns, Cleveland CLE Def Def 5.00 7.00 9.00 2.00 0.00 4.00 15.00 1.00 2.00 7.00 2.00 4.00 3.00 8.00 6.00 10.00 7.00
BassNBrew   145.85 141.30 91.20 162.95 128.70 106.75 115.25 120.85 144.75 164.40 138.55 138.50 208.10 169.30 150.00 140.35 176.70
Rivers, Philip SDC QB QB 28.75 32.10 13.30 23.15 25.50 0.00 14.95 19.55 43.25 26.10 26.00 15.50 32.70 30.00 19.50 20.95 33.50
Smith, Alex SFO QB QB 14.40 23.05 10.05 26.55 26.50 12.75 0.00 17.05 16.90 21.80 27.05 8.20 26.70 8.75 16.55 11.15 23.35
Johnson, Chris TEN RB RB 10.90 9.50 11.50 13.20 15.50 0.00 10.50 8.10 15.00 27.40 5.80 20.30 28.70 11.60 18.90 5.60 15.00
Lynch, Marshawn SEA RB RB 6.70 2.20 8.50 14.70 23.10 0.00 0.00 8.40 21.30 27.70 16.90 20.10 26.80 20.30 18.70 21.10 11.10
Tate, Ben HOU RB RB 17.60 17.50 10.00 2.00 0.00 4.10 10.40 4.20 17.50 12.30 0.00 2.60 4.10 12.70 4.00 0.00 22.10
Harrison, Jerome DET RB RB 2.70 0.60 2.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bryant, Dez DAL WR WR 16.10 0.00 10.30 19.20 0.00 11.80 20.00 5.80 11.60 19.40 15.80 6.50 22.60 12.00 14.00 12.20 13.00
Williams, Mike SEA WR WR 7.40 1.90 0.00 12.60 0.00 0.00 2.00 0.00 7.10 0.00 8.20 0.00 0.00 3.30 5.10 0.00 0.00
Harvin, Percy MIN WR WR 4.20 16.40 11.80 15.90 3.30 15.30 4.30 17.40 0.00 13.00 21.40 24.60 37.50 26.90 3.80 21.40 28.80
Smith, Steve CAR WR WR 37.80 21.60 3.50 26.10 16.90 11.60 21.90 24.20 0.00 8.30 16.60 10.70 5.20 18.50 19.20 4.20 20.70
Schilens, Chaz OAK WR WR 0.00 1.90 7.10 0.00 10.50 0.00 0.00 0.00 4.00 0.00 8.10 9.80 14.90 2.40 3.40 0.00 0.00
Gonzalez, Anthony IND WR WR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Celek, Brent PHI TE TE 3.30 12.30 4.90 2.20 2.60 18.20 0.00 29.40 20.00 13.30 18.00 17.50 8.10 11.90 31.60 15.20 26.60
Cook, Jared TEN TE TE 2.70 7.70 5.20 19.30 13.90 0.00 12.20 8.00 12.70 3.80 15.10 9.80 0.00 0.00 28.30 38.90 14.30
Tamme, Jacob IND TE TE 0.00 0.00 0.00 0.00 0.00 2.10 0.00 0.00 4.60 19.50 0.00 6.00 14.90 9.30 2.30 3.00 0.00
Crosby, Mason GBP PK PK 6.00 12.00 9.00 7.00 13.00 6.00 15.00 0.00 9.00 9.00 5.00 9.00 8.00 16.00 2.00 5.00 9.00
Barth, Connor TBB PK PK 8.00 6.00 10.00 6.00 3.00 14.00 4.00 0.00 10.00 3.00 8.00 5.00 13.00 2.00 1.00 4.00 4.00
Steelers, Pittsburgh PIT Def Def 1.00 15.00 12.00 0.00 5.00 9.00 6.00 8.00 5.00 5.00 0.00 11.00 17.00 10.00 1.00 11.00 8.00
Jets, New York NYJ Def Def 16.00 18.00 1.00 21.00 6.00 19.00 6.00 0.00 8.00 2.00 6.00 3.00 8.00 13.00 11.00 4.00 8.00
Eagles, Philadelphia PHI Def Def 14.00 8.00 3.00 5.00 3.00 12.00 0.00 8.00 10.00 14.00 9.00 1.00 3.00 21.00 21.00 7.00 4.00
Bicycle Seat Sniffer   170.60 154.45 92.15 128.75 109.30 102.25 127.80 115.35 116.85 124.20 114.40 121.30 145.05 174.15 165.45 93.10 132.65
Romo, Tony DAL QB QB 30.00 29.25 12.75 34.55 0.00 23.55 20.30 17.05 27.25 31.50 32.60 23.30 21.05 40.05 36.45 0.00 26.75 92.15
Henne, Chad MIA QB QB 44.70 17.10 21.35 1.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kitna, Jon DAL QB QB 0.00 10.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jackson, Steven STL RB RB 11.60 0.00 2.30 16.40 0.00 16.50 17.30 35.10 15.20 18.10 9.10 10.80 4.00 21.30 23.30 14.70 10.10
Greene, Shonn NYJ RB RB 4.30 13.50 17.60 2.30 17.20 8.70 12.70 0.00 7.60 9.50 2.40 12.00 32.40 27.70 8.30 10.80 5.50
Ivory, Christopher NOS RB RB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.80 6.70 0.00 0.00 0.00 0.00 5.30 7.40 3.50 18.70
Brown, Donald IND RB RB 0.00 0.00 0.00 0.00 3.80 13.10 4.70 10.40 8.10 10.50 0.00 16.70 12.60 3.80 23.30 6.80 5.90
Dixon, Anthony SFO RB RB 0.00 0.60 0.00 0.00 6.40 0.00 0.00 0.00 0.00 1.00 3.20 0.00 0.20 0.00 1.20 0.00 9.70
Johnson, Andre HOU WR WR 22.50 22.30 20.60 7.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.20 13.70 0.00 0.00 0.00 4.10
Britt, Kenny TEN WR WR 30.60 28.50 4.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Branch, Deion NEP WR WR 16.30 20.90 0.00 7.40 20.40 9.90 0.00 13.60 4.10 16.80 3.90 18.50 6.70 0.00 0.00 12.70 0.00
Thomas, Demaryius DEN WR WR 0.00 0.00 0.00 0.00 0.00 0.00 11.70 2.00 3.90 0.00 5.70 0.00 30.40 21.30 18.60 11.60 6.40
Breaston, Steve KCC WR WR 4.60 1.70 8.50 13.10 21.00 0.00 11.40 7.20 18.50 7.30 13.30 8.40 9.10 8.40 11.50 8.10 1.90
Heyward-Bey, Darrius OAK WR WR 8.40 0.00 1.50 15.50 22.90 14.20 13.90 0.00 0.00 0.00 8.30 8.20 11.30 12.80 29.50 11.00 28.00
Winslow, Kellen TBB TE TE 18.60 12.40 6.00 13.30 15.40 14.00 16.50 0.00 16.90 9.30 31.20 15.20 12.10 7.80 12.70 18.30 20.60
Fasano, Anthony MIA TE TE 18.20 0.00 4.60 2.90 0.00 3.30 12.20 0.00 19.80 12.00 10.80 7.20 14.60 11.60 12.80 0.00 9.10
Hartley, Garrett NOS PK PK 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dawson, Phil CLE PK PK 5.00 9.00 5.00 7.00 0.00 5.00 6.00 4.00 6.00 12.00 2.00 8.00 4.00 3.00 5.00 2.00 9.00
Lions, Detroit DET Def Def 6.00 18.00 4.00 19.00 4.00 6.00 7.00 26.00 0.00 7.00 9.00 2.00 2.00 28.00 5.00 12.00 9.00
Texans, Houston HOU Def Def 17.00 7.00 6.00 9.00 6.00 6.00 18.00 10.00 14.00 16.00 0.00 11.00 5.00 6.00 2.00 5.00 5.00
Captain Hook   139.90 121.00 101.65 75.55 122.65 114.50 54.30 126.30 103.25 111.00 117.95 144.10 121.80 110.50 131.60 74.70 90.75
Manning, Peyton IND QB QB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fitzpatrick, Ryan BUF QB QB 34.70 33.50 30.45 10.45 16.35 25.00 0.00 25.50 18.45 15.30 12.05 34.60 20.40 11.40 28.50 12.00 30.95
McCoy, LeSean PHI RB RB 27.70 27.60 23.10 17.20 20.70 21.90 0.00 34.00 22.70 18.30 14.50 16.10 29.30 22.10 30.20 5.50 0.00
Woodhead, Danny NEP RB RB 8.50 6.70 7.10 1.30 0.00 4.90 0.00 0.00 9.00 5.40 7.50 2.00 1.20 5.50 12.20 2.00 5.50
Goodson, Mike CAR RB RB 1.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Scott, Bernard CIN RB RB 0.30 1.00 1.00 4.20 10.00 4.40 0.00 10.60 2.40 3.80 4.00 2.30 3.00 3.90 8.00 2.80 11.20
Gerhart, Toby MIN RB RB 1.60 8.80 1.70 0.40 0.90 3.00 0.40 2.60 0.00 0.00 3.50 14.30 21.30 19.90 21.80 10.90 8.00
Williams, Mike TBB WR WR 15.00 1.00 9.30 11.90 6.80 11.90 13.50 0.00 10.60 6.30 21.30 20.40 14.30 6.50 0.00 7.90 4.10
Holmes, Santonio NYJ WR WR 13.00 13.20 2.90 6.30 16.00 15.30 4.40 0.00 11.90 15.30 7.90 13.00 15.80 9.20 14.00 9.00 0.00
Manningham, Mario NYG WR WR 8.90 8.60 0.00 2.00 10.60 10.60 0.00 18.30 12.30 19.70 1.40 0.00 0.00 14.20 8.70 0.00 0.00
Amendola, Danny STL WR WR 9.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Armstrong, Anthony WAS WR WR 10.40 3.40 0.00 0.00 0.00 0.00 1.90 0.00 0.00 0.00 0.50 12.00 0.00 0.00 1.40 1.60 0.00
Caldwell, Andre CIN WR WR 0.00 11.70 11.30 3.70 3.30 7.20 0.00 7.10 13.20 5.50 15.30 5.40 0.00 3.00 0.00 0.00 0.00
Lewis, Marcedes JAC TE TE 6.80 0.00 5.50 9.80 2.60 6.90 3.30 12.50 0.00 2.00 20.40 12.70 8.70 11.70 9.00 3.20 9.30
Dreessen, Joel HOU TE TE 4.10 2.90 0.00 3.40 27.20 0.00 13.10 11.90 6.70 0.00 0.00 10.00 8.30 14.20 5.90 11.80 7.80
Scheffler, Tony DET TE TE 9.60 11.60 2.40 0.00 3.20 0.00 5.50 15.80 0.00 15.70 12.40 5.30 8.10 0.00 2.40 10.70 21.50
Scobee, Josh JAC PK PK 10.00 3.00 4.00 4.00 8.00 7.00 12.00 2.00 0.00 5.00 4.00 7.00 2.00 5.00 2.00 5.00 13.00
Feely, Jay ARI PK PK 4.00 3.00 4.00 9.00 4.00 0.00 2.00 9.00 7.00 3.00 1.00 11.00 7.00 3.00 8.00 4.00 11.00
Raiders, Oakland OAK Def Def 11.00 2.00 8.00 1.00 7.00 11.00 4.00 0.00 2.00 10.00 15.00 10.00 1.00 8.00 10.00 5.00 2.00
Panthers, Carolina CAR Def Def 4.00 3.00 8.00 3.00 4.00 1.00 9.00 6.00 0.00 3.00 14.00 6.00 5.00 5.00 9.00 11.00 2.00
Duckboy   141.70 187.20 210.50 142.55 110.10 119.60 107.00 130.65 175.60 187.45 141.30 120.40 152.75 168.60 136.45 147.65 180.20
Manning, Eli NYG QB QB 19.60 22.00 36.70 28.05 39.50 14.60 0.00 29.45 25.60 27.95 19.20 32.70 35.35 32.00 12.85 17.25 36.70
Palmer, Carson OAK QB QB 0.00 0.00 0.00 0.00 0.00 0.00 5.80 0.00 34.90 26.95 20.70 15.05 25.85 19.45 24.35 17.85 33.45
McFadden, Darren OAK RB RB 16.60 33.30 32.80 16.30 8.80 16.30 1.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Starks, James GBP RB RB 11.70 14.50 4.40 15.10 7.90 8.60 12.90 0.00 8.50 10.40 15.10 1.90 0.50 0.00 0.00 2.90 0.00
Brown, Ronnie PHI RB RB 0.70 1.00 0.60 1.50 0.00 0.00 0.00 0.40 6.40 0.40 0.60 0.00 1.10 0.40 1.80 3.30 1.40
McCluster, Dexter KCC RB RB 11.70 9.10 11.20 6.80 2.80 0.00 4.80 5.80 5.40 15.30 6.80 5.90 20.70 0.10 4.50 15.40 17.60
Sproles, Darren NOS RB RB 15.20 20.00 20.50 18.10 14.10 14.20 28.70 13.60 20.90 4.30 0.00 10.20 18.40 16.10 22.20 16.90 17.90
Ringer, Javon TEN RB RB 0.00 13.10 3.70 0.40 8.80 0.00 5.80 15.20 3.50 3.60 6.50 5.80 4.10 2.10 0.00 0.00 0.00
Fitzgerald, Larry ARI WR WR 9.20 26.30 17.40 18.20 10.60 0.00 11.80 12.80 14.30 33.60 13.10 8.50 9.50 27.90 9.50 22.50 23.90
Marshall, Brandon MIA WR WR 20.90 19.90 8.30 10.20 0.00 16.90 12.10 9.50 24.60 16.80 1.50 21.30 10.00 12.70 17.40 28.60 10.00
Moss, Santana WAS WR WR 13.60 17.10 12.00 14.90 0.00 5.80 3.70 0.00 0.00 0.00 0.00 6.90 9.20 17.10 12.00 8.60 7.50
Bennett, Earl CHI WR WR 3.10 1.90 0.00 0.00 0.00 0.00 0.00 0.00 20.50 14.10 10.50 1.50 1.50 0.00 3.00 5.90 6.10
Ajirotutu, Seyi CAR WR WR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.40 0.00 0.00 0.00 0.00
Smith, Torrey BAL WR WR 0.00 0.00 39.20 1.10 0.00 11.40 6.20 8.70 18.10 7.40 28.50 4.30 4.20 17.40 19.70 5.80 8.30
Gronkowski, Rob NEP TE TE 26.60 28.60 36.90 3.50 11.10 21.40 0.00 23.40 32.10 39.30 29.60 19.90 34.60 40.00 13.30 21.80 38.80
Shiancoe, Visanthe MIN TE TE 0.00 8.80 8.80 17.80 4.00 14.50 18.50 9.70 0.00 5.30 8.20 8.40 11.60 15.30 0.00 0.00 0.00
Gostkowski, Stephen NEP PK PK 8.00 9.00 7.00 7.00 12.00 8.00 0.00 5.00 8.00 13.00 10.00 8.00 7.00 10.00 11.00 9.00 11.00
Succop, Ryan KCC PK PK 1.00 3.00 5.00 16.00 4.00 0.00 4.00 11.00 3.00 4.00 3.00 9.00 4.00 4.00 13.00 7.00 1.00
Cowboys, Dallas DAL Def Def 8.00 11.00 8.00 2.00 0.00 11.00 7.00 4.00 8.00 17.00 7.00 6.00 5.00 2.00 10.00 4.00 2.00
Vikings, Minnesota MIN Def Def 12.00 4.00 5.00 3.00 14.00 3.00 6.00 7.00 0.00 5.00 6.00 4.00 8.00 6.00 4.00 7.00 16.00
Duke1948   167.75 126.60 168.05 170.50 72.70 107.35 112.75 106.70 141.80 150.30 117.75 169.70 123.45 127.05 88.10 114.60 78.65
Sanchez, Mark NYJ QB QB 29.05 24.00 36.65 6.25 20.30 22.55 29.15 0.00 17.50 28.40 12.60 33.50 14.35 33.45 19.80 26.20 22.55
McNabb, Donovan MIN QB QB 11.15 12.60 17.65 22.10 14.85 8.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Charles, Jamaal KCC RB RB 17.50 2.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bush, Reggie MIA RB RB 24.40 3.10 3.50 8.50 0.00 9.80 6.60 16.00 23.20 21.10 16.60 12.60 16.00 18.00 27.90 15.90 0.00
Bush, Michael OAK RB RB 3.00 8.30 13.70 18.10 0.90 4.70 13.10 0.00 20.90 33.20 20.90 19.30 7.50 18.70 20.90 11.40 9.90
Jackson, Brandon CLE RB RB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Welker, Wes NEP WR WR 36.00 15.10 51.60 30.80 17.40 16.50 0.00 9.90 23.90 10.60 4.20 31.50 22.00 21.60 8.10 26.50 11.10
Smith, Steve PHI WR WR 0.00 4.90 4.70 0.00 0.00 1.70 0.00 0.00 0.00 9.70 8.40 0.00 0.00 0.00 0.00 0.00 0.00
Rice, Sidney SEA WR WR 0.00 0.00 18.90 16.90 7.80 0.00 5.80 17.20 9.90 3.40 15.25 0.30 0.00 0.00 0.00 0.00 0.00
Sims-Walker, Mike JAC WR WR 1.50 15.20 6.60 1.60 0.00 0.00 2.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LaFell, Brandon CAR WR WR 11.00 14.90 0.00 8.20 3.00 2.20 11.90 5.40 0.00 2.80 8.10 9.60 9.40 4.80 0.00 19.30 4.70
Douglas, Harry ATL WR WR 3.00 3.90 8.50 0.00 3.60 7.70 10.20 0.00 0.00 21.60 9.10 12.50 8.30 3.20 2.20 1.30 0.00
Decker, Eric DEN WR WR 8.30 28.30 11.80 22.70 2.00 0.00 4.10 19.20 13.70 12.60 0.00 15.50 4.50 6.30 3.20 0.00 1.50
Gibson, Brandon STL WR WR 8.00 9.20 16.50 2.40 0.00 8.80 0.00 5.80 10.40 0.00 7.70 5.00 8.20 1.60 0.00 0.00 3.10
Clark, Dallas IND TE TE 11.90 17.20 5.20 10.60 2.70 23.30 0.00 19.70 6.10 0.00 0.00 0.00 0.00 3.20 0.00 0.00 15.30
Carlson, John SEA TE TE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Davis, Fred WAS TE TE 20.50 26.60 4.30 11.40 0.00 21.50 26.00 25.40 12.20 8.80 16.90 19.80 21.90 0.00 0.00 0.00 0.00
Tynes, Lawrence NYG PK PK 2.00 4.00 3.00 7.00 5.00 9.00 0.00 8.00 6.00 8.00 4.00 6.00 9.00 9.00 4.00 9.00 7.00
Ravens, Baltimore BAL Def Def 19.00 2.00 19.00 33.00 0.00 5.00 10.00 11.00 5.00 1.00 8.00 19.00 15.00 12.00 0.00 5.00 3.00
Broncos, Denver DEN Def Def 10.00 2.00 6.00 6.00 15.00 0.00 7.00 2.00 14.00 6.00 14.00 4.00 15.00 10.00 2.00 1.00 5.00
Fiddles   129.85 170.20 185.65 149.90 134.30 125.40 132.20 120.35 103.65 122.00 116.10 114.30 99.90 88.00 92.40 61.30 86.60
Schaub, Matt HOU QB QB 17.00 23.70 36.65 13.00 32.80 17.30 26.80 23.45 11.95 24.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Campbell, Jason OAK QB QB 17.45 34.45 8.80 26.10 21.50 4.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mathews, Ryan SDC RB RB 14.80 25.60 30.90 19.90 14.20 0.00 10.50 17.20 0.00 8.70 7.10 15.20 20.40 20.80 24.90 10.40 0.00
Blount, LeGarrette TBB RB RB 1.50 19.10 10.40 21.10 8.50 0.00 0.00 0.00 10.00 4.40 18.30 18.90 1.90 15.00 2.10 1.10 5.60
Jackson, Fred BUF RB RB 12.70 28.00 27.10 20.80 31.60 27.80 0.00 22.40 15.00 15.50 11.70 0.00 0.00 0.00 0.00 0.00 0.00
Washington, Leon SEA RB RB 1.70 1.90 2.90 1.60 2.60 0.00 8.90 3.40 1.60 0.90 0.00 0.90 0.90 0.30 0.60 0.90 17.00
Reece, Marcel OAK RB RB 12.40 5.40 0.00 0.00 0.00 0.00 0.00 0.00 14.10 0.30 8.10 14.20 5.80 5.70 7.20 2.10 4.80
Jennings, Greg GBP WR WR 21.90 13.50 20.90 23.30 18.20 14.20 27.70 0.00 16.60 12.20 2.60 18.40 22.40 4.00 0.00 0.00 0.00
Knox, Johnny CHI WR WR 9.00 6.50 12.40 7.80 3.70 6.10 8.30 0.00 2.40 2.80 18.70 24.50 10.30 6.70 2.50 0.00 0.00
Moss, Randy FA* WR WR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Burleson, Nate DET WR WR 13.00 16.30 3.20 3.60 2.00 13.40 2.10 7.20 0.00 17.30 19.30 10.00 14.30 5.60 21.10 15.40 11.40
Sanders, Emmanuel PIT WR WR 10.00 7.15 4.10 2.00 0.00 4.20 15.60 12.00 0.00 0.00 0.00 4.50 1.60 0.00 0.00 0.00 2.40
Hill, Jason JAC WR WR 9.30 0.00 1.50 5.40 22.80 10.90 10.20 7.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Crayton, Patrick SDC WR WR 0.00 0.00 9.70 1.30 2.00 0.00 1.30 8.00 1.50 6.40 0.00 2.10 1.50 12.70 0.00 4.00 3.30
Parrish, Roscoe BUF WR WR 0.00 2.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Witten, Jason DAL TE TE 23.00 24.20 18.00 31.40 0.00 18.80 19.50 10.80 21.10 13.70 20.50 12.30 14.70 7.20 15.70 10.40 20.90
Rackers, Neil HOU PK PK 10.00 11.00 15.00 5.00 8.00 2.00 11.00 6.00 12.00 7.00 0.00 8.00 5.00 8.00 7.00 10.00 10.00
Cundiff, Billy BAL PK PK 9.00 7.00 13.00 10.00 0.00 17.00 1.00 12.00 11.00 5.00 7.00 10.00 6.00 6.00 2.00 0.00 6.00
Patriots, New England NEP Def Def 6.00 10.00 4.00 4.00 3.00 6.00 0.00 7.00 4.00 17.00 18.00 4.00 6.00 12.00 10.00 9.00 16.00
Colts, Indianapolis IND Def Def 7.00 3.00 15.00 2.00 2.00 0.00 2.00 1.00 9.00 5.00 0.00 5.00 1.00 6.00 14.00 7.00 6.00
Fullback Fro   174.45 135.10 150.30 126.35 106.25 128.65 125.75 170.05 124.50 136.25 184.05 100.45 170.90 129.45 158.10 145.65 163.30
Brees, Drew NOS QB QB 39.25 31.70 38.50 24.55 29.95 27.25 46.25 19.45 26.90 28.10 0.00 48.95 35.10 29.45 51.00 40.25 49.95
Stafford, Matthew DET QB QB 33.25 38.80 30.90 24.00 23.05 27.55 15.15 33.45 0.00 22.55 46.95 23.90 26.40 23.75 44.05 37.15 57.00
Rice, Ray BAL RB RB 30.90 20.60 21.40 21.00 0.00 21.10 11.30 34.90 19.60 22.15 31.70 11.30 29.40 26.90 20.20 22.50 33.90
Jones, Felix DAL RB RB 15.60 4.00 18.50 12.60 0.00 5.30 0.00 0.00 0.00 0.00 3.20 1.40 5.30 19.70 16.10 2.40 14.70
Hardesty, Montario CLE RB RB 1.80 0.10 11.60 12.10 0.00 7.30 14.20 0.60 0.00 0.00 0.00 0.00 0.00 5.30 0.00 0.00 0.00
Murray, DeMarco DAL RB RB 2.30 3.50 0.60 2.20 0.00 4.90 31.30 8.40 22.60 29.10 16.50 16.80 3.80 4.10 0.00 0.00 0.00
Smith, Kevin DET RB RB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.90 42.10 8.70 20.00 0.00 5.60 20.10 16.10
Wallace, Mike PIT WR WR 18.70 26.60 25.40 11.70 21.00 15.60 20.80 14.00 16.80 14.50 0.00 3.70 18.80 11.80 11.60 12.20 2.10
Floyd, Malcom SDC WR WR 7.50 7.90 4.80 4.60 19.00 0.00 5.60 15.70 0.00 0.00 0.00 0.00 20.80 4.90 20.60 21.50 25.70
Simpson, Jerome CIN WR WR 8.40 17.60 1.60 5.60 8.00 16.10 0.00 8.40 13.30 0.00 23.20 3.50 0.00 11.80 3.40 15.20 10.40
Baldwin, Jon KCC WR WR 0.00 0.00 0.00 0.00 0.00 0.00 2.40 19.20 2.20 2.50 4.60 4.60 1.70 4.80 2.70 2.00 5.70
Driver, Donald GBP WR WR 8.10 2.00 0.00 11.00 1.50 11.50 1.60 0.00 3.80 6.60 11.20 2.50 19.40 11.50 8.70 4.90 13.20
Cotchery, Jerricho PIT WR WR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 7.70 10.90 0.00 0.00 0.00 11.30 14.30 0.00 5.80
Naanee, Legedu CAR WR WR 3.10 3.40 2.30 6.70 10.30 5.10 5.10 9.90 0.00 15.50 7.10 4.70 13.15 4.90 3.60 3.20 0.00
