PDSL

PDSL BSS Pos W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17
Andy Dufresne   190.80 203.70 164.00 181.00 168.85 138.15 142.30 155.50 109.85 96.10 113.80 126.70 122.60 115.20 162.85 133.35 138.70
Cassel, Matt KCC QB QB 12.95 6.65 20.90 21.00 38.05 0.00 8.05 20.45 16.45 12.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Campbell, Jason OAK QB QB 17.45 34.45 8.80 26.10 21.50 4.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Newton, Cam CAR QB QB 40.90 38.90 17.60 40.20 31.90 22.85 30.70 37.80 0.00 16.10 36.70 21.70 43.30 29.40 24.95 39.05 17.10
Webb, Joe MIN QB QB 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 2.50 0.00 0.00 0.80 27.10 0.00 25.60 10.20
Forte, Matt CHI RB RB 26.80 26.60 15.20 32.80 19.10 18.30 26.30 0.00 18.00 13.70 12.30 14.40 1.20 0.00 0.00 0.00 0.00
Jackson, Fred BUF RB RB 12.70 28.00 27.10 20.80 31.60 27.80 0.00 22.40 15.00 15.50 11.70 0.00 0.00 0.00 0.00 0.00 0.00
Thomas, Pierre NOS RB RB 10.80 7.50 5.30 11.90 13.20 2.60 17.50 13.40 19.10 7.80 0.00 20.00 4.10 11.70 16.50 13.70 9.60
Thomas, Daniel MIA RB RB 0.00 12.70 21.20 0.00 0.00 6.90 7.30 0.00 1.20 4.20 5.00 3.70 7.30 3.30 4.20 0.30 6.00
Helu, Roy WAS RB RB 0.20 14.20 5.20 3.50 0.00 3.70 2.60 5.00 28.60 8.40 5.80 29.20 24.20 15.20 9.90 0.00 13.30
James, Javarris FA* RB RB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Johnson, Calvin DET WR WR 26.80 17.90 29.80 29.60 24.00 18.30 22.50 24.50 0.00 15.10 13.90 14.90 12.90 7.00 42.40 20.20 41.40
Britt, Kenny TEN WR WR 30.60 28.50 4.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ford, Jacoby OAK WR WR 5.20 0.00 0.00 3.00 6.60 7.30 3.80 0.00 21.50 5.10 0.00 0.00 0.00 0.00 0.00 0.00 3.90
Armstrong, Anthony WAS WR WR 10.40 3.40 0.00 0.00 0.00 0.00 1.90 0.00 0.00 0.00 0.50 12.00 0.00 0.00 1.40 1.60 0.00
Alexander, Danario STL WR WR 0.00 21.20 4.80 7.60 0.00 15.10 2.90 0.00 0.00 0.00 0.00 0.00 2.00 2.20 14.20 4.50 6.60
Tate, Brandon CIN WR WR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cobb, Randall GBP WR WR 11.50 4.50 2.30 9.50 4.60 0.60 1.80 0.00 0.00 6.60 2.10 4.10 0.00 6.50 9.70 4.20 0.00
Camarillo, Greg MIN WR WR 0.00 0.00 0.00 0.00 0.00 3.30 5.50 0.00 0.00 0.00 1.40 0.00 0.00 5.10 1.50 2.40 1.90
Davis, Vernon SFO TE TE 14.70 5.80 27.40 18.50 21.90 4.80 0.00 8.70 12.10 16.00 22.70 11.80 13.20 5.20 25.20 13.40 27.80
Boss, Kevin OAK TE TE 0.00 0.00 7.60 15.80 0.00 11.50 3.10 0.00 0.00 7.20 13.70 2.80 2.80 20.30 10.70 0.00 15.30
Davis, Fred WAS TE TE 20.50 26.60 4.30 11.40 0.00 21.50 26.00 25.40 12.20 8.80 16.90 19.80 21.90 0.00 0.00 0.00 0.00
Carpenter, Dan MIA PK PK 6.00 7.00 10.00 10.00 0.00 6.00 9.00 5.00 7.00 8.00 0.00 0.00 10.00 4.00 12.00 6.00 13.00
Hanson, Jason DET PK PK 9.00 12.00 14.00 10.00 6.00 7.00 10.00 9.00 0.00 7.00 7.00 1.00 5.00 10.00 4.00 8.00 7.00
Bills, Buffalo BUF Def Def 12.00 4.00 14.00 12.00 17.00 0.00 0.00 23.00 5.00 0.00 6.00 4.00 1.00 10.00 8.00 30.00 6.00
BassNBrew   135.05 128.90 135.70 131.10 109.75 96.75 116.10 101.15 150.70 133.10 139.70 108.60 97.40 110.60 152.30 158.85 150.35
Vick, Michael PHI QB QB 31.05 26.60 11.90 40.30 36.75 23.25 0.00 30.95 14.05 14.30 0.00 0.00 0.00 17.30 28.90 27.65 35.05
Cutler, Jay CHI QB QB 27.60 19.40 28.20 5.30 18.75 25.35 17.30 0.00 22.40 7.95 33.40 0.00 0.00 0.00 0.00 0.00 0.00
Williams, DeAngelo CAR RB RB 4.60 7.60 5.50 8.20 17.50 5.60 3.50 5.90 0.00 3.50 11.50 18.90 2.90 16.10 12.10 22.40 9.30
Bush, Reggie MIA RB RB 24.40 3.10 3.50 8.50 0.00 9.80 6.60 16.00 23.20 21.10 16.60 12.60 16.00 18.00 27.90 15.90 0.00
Bush, Michael OAK RB RB 3.00 8.30 13.70 18.10 0.90 4.70 13.10 0.00 20.90 33.20 20.90 19.30 7.50 18.70 20.90 11.40 9.90
Goodson, Mike CAR RB RB 1.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Washington, Leon SEA RB RB 1.70 1.90 2.90 1.60 2.60 0.00 8.90 3.40 1.60 0.90 0.00 0.90 0.90 0.30 0.60 0.90 17.00
Bell, Mike FA* RB RB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Marshall, Brandon MIA WR WR 20.90 19.90 8.30 10.20 0.00 16.90 12.10 9.50 24.60 16.80 1.50 21.30 10.00 12.70 17.40 28.60 10.00
Collie, Austin IND WR WR 0.00 5.40 7.90 3.60 7.00 1.80 3.20 9.40 7.20 7.10 0.00 5.80 14.00 6.50 0.00 7.90 24.60
Moss, Santana WAS WR WR 13.60 17.10 12.00 14.90 0.00 5.80 3.70 0.00 0.00 0.00 0.00 6.90 9.20 17.10 12.00 8.60 7.50
Simpson, Jerome CIN WR WR 8.40 17.60 1.60 5.60 8.00 16.10 0.00 8.40 13.30 0.00 23.20 3.50 0.00 11.80 3.40 15.20 10.40
Williams, Roy CHI WR WR 9.50 0.00 0.00 2.50 2.10 8.00 15.90 0.00 7.60 0.00 11.20 6.70 0.00 4.20 1.90 14.10 16.00
Burress, Plaxico NYJ WR WR 17.20 0.00 14.50 6.30 7.20 2.60 24.50 0.00 12.90 12.90 10.40 15.40 6.30 0.00 7.90 6.40 9.70
Gettis, David CAR WR WR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Edwards, Armanti CAR WR WR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.55 0.00 0.00
Finley, Jermichael GBP TE TE 11.30 16.80 40.50 8.80 14.70 4.00 11.30 0.00 20.40 12.70 5.00 7.80 26.70 0.00 14.30 14.00 26.40
Scaife, Bo CIN TE TE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hartley, Garrett NOS PK PK 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Succop, Ryan KCC PK PK 1.00 3.00 5.00 16.00 4.00 0.00 4.00 11.00 3.00 4.00 3.00 9.00 4.00 4.00 13.00 7.00 1.00
Graham, Shayne BAL PK PK 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.00 0.00
Giants, New York NYG Def Def 6.00 12.00 8.00 8.00 12.00 7.00 0.00 10.00 10.00 4.00 7.00 0.00 4.00 7.00 5.00 13.00 10.00
Raiders, Oakland OAK Def Def 11.00 2.00 8.00 1.00 7.00 11.00 4.00 0.00 2.00 10.00 15.00 10.00 1.00 8.00 10.00 5.00 2.00
Dolphins, Miami MIA Def Def 3.00 3.00 3.00 2.00 0.00 5.00 9.00 1.00 8.00 11.00 16.00 5.00 10.00 11.00 9.00 4.00 8.00
Bicycle Seat Sniffer   151.80 174.55 147.95 162.35 81.95 154.05 114.30 142.95 157.15 142.55 170.30 150.30 151.05 161.95 172.15 115.60 175.35
Romo, Tony DAL QB QB 30.00 29.25 12.75 34.55 0.00 23.55 20.30 17.05 27.25 31.50 32.60 23.30 21.05 40.05 36.45 0.00 26.75
Kitna, Jon DAL QB QB 0.00 10.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Whitehurst, Charlie SEA QB QB 0.00 0.00 0.00 0.00 14.05 0.00 5.15 2.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mallett, Ryan NEP QB QB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rice, Ray BAL RB RB 30.90 20.60 21.40 21.00 0.00 21.10 11.30 34.90 19.60 22.15 31.70 11.30 29.40 26.90 20.20 22.50 33.90
Wells, Beanie ARI RB RB 20.20 15.30 0.00 31.80 12.00 0.00 4.20 14.30 5.30 6.20 3.30 28.80 14.30 4.00 13.10 7.10 0.00
Hightower, Tim WAS RB RB 18.70 11.60 19.00 3.80 0.00 0.00 8.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Barber, Marion CHI RB RB 0.00 0.00 0.00 7.70 2.00 10.50 9.90 0.00 10.90 2.70 8.50 6.30 4.40 22.00 3.30 0.00 0.00
Todman, Jordan SDC RB RB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Slaton, Steve MIA RB RB 2.80 0.00 0.80 1.20 0.00 0.00 0.00 6.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.50
Jackson, Vincent SDC WR WR 5.10 39.20 11.40 19.80 6.40 0.00 2.50 7.90 39.10 3.20 29.50 4.50 17.20 10.50 12.30 6.10 15.00
Crabtree, Michael SFO WR WR 1.40 0.00 5.40 11.80 5.60 16.70 0.00 16.40 10.10 4.10 19.00 11.40 19.60 13.30 7.50 13.50 30.20
Moore, Lance NOS WR WR 0.00 1.60 25.80 10.00 6.00 6.60 7.40 20.40 11.00 3.80 0.00 22.40 10.30 6.00 26.10 7.30 0.00
Jones, Jacoby HOU WR WR 7.30 7.80 1.00 0.00 1.90 17.60 4.70 8.90 4.80 16.90 0.00 2.00 0.00 6.90 3.40 6.20 6.90
Burleson, Nate DET WR WR 13.00 16.30 3.20 3.60 2.00 13.40 2.10 7.20 0.00 17.30 19.30 10.00 14.30 5.60 21.10 15.40 11.40
Royal, Eddie DEN WR WR 5.30 3.80 0.00 0.00 0.00 0.00 3.40 10.10 10.50 1.90 5.50 0.10 1.70 0.00 0.00 1.20 1.80
Dillard, Jarett JAC WR WR 0.00 3.50 0.00 3.60 1.30 1.70 0.00 2.20 0.00 11.00 5.90 6.00 3.40 9.50 3.20 11.10 1.80
Brown, Vincent SDC WR WR 0.00 0.00 0.00 4.60 0.00 0.00 0.00 0.00 11.90 20.70 1.80 8.00 9.20 0.00 2.30 5.40 0.00
Pettigrew, Brandon DET TE TE 13.70 2.70 33.20 18.40 17.90 26.20 11.10 6.80 0.00 13.80 17.70 10.70 5.30 23.70 14.90 32.00 25.60
Keller, Dustin NYJ TE TE 22.10 28.10 18.70 5.20 2.70 9.10 13.30 0.00 14.40 7.70 14.00 26.10 7.20 11.40 13.30 23.70 24.50
Cundiff, Billy BAL PK PK 9.00 7.00 13.00 10.00 0.00 17.00 1.00 12.00 11.00 5.00 7.00 10.00 6.00 6.00 2.00 0.00 6.00
Kasay, John NOS PK PK 10.00 12.00 6.00 11.00 12.00 8.00 14.00 3.00 9.00 14.00 0.00 7.00 7.00 10.00 6.00 9.00 9.00
Falcons, Atlanta ATL Def Def 13.00 6.00 5.00 4.00 6.00 8.00 6.00 0.00 12.00 0.00 4.00 7.00 5.00 6.00 22.00 5.00 17.00
Chiefs, Kansas City KCC Def Def 3.00 2.00 6.00 4.00 0.00 0.00 30.00 11.00 0.00 0.00 5.00 7.00 21.00 5.00 4.00 4.00 10.00
eakfootball   131.55 146.40 127.65 123.00 94.30 135.65 123.65 98.45 123.10 133.00 120.90 149.90 135.05 147.35 169.10 148.50 160.35
Sanchez, Mark NYJ QB QB 29.05 24.00 36.65 6.25 20.30 22.55 29.15 0.00 17.50 28.40 12.60 33.50 14.35 33.45 19.80 26.20 22.55
Gabbert, Blaine JAC QB QB 0.00 2.70 13.15 17.20 18.15 13.05 4.65 12.25 0.00 12.70 11.50 6.90 23.65 22.85 13.55 10.30 10.60
Thigpen, Tyler BUF QB QB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30 0.00 0.00 1.75 0.00 0.00 0.00
Turner, Michael ATL RB RB 17.00 21.60 2.00 22.80 11.60 27.70 12.20 0.00 14.80 11.60 17.90 7.40 4.40 7.60 14.50 11.50 29.20
Stewart, Jonathan CAR RB RB 6.00 18.50 11.50 12.50 4.30 16.20 12.80 7.90 0.00 8.50 16.90 11.20 17.90 9.60 7.10 16.90 16.60
Leshoure, Mikel DET RB RB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hunter, Kendall SFO RB RB 0.40 0.00 11.80 12.00 6.50 3.30 0.00 2.60 2.50 11.40 5.20 3.70 4.80 5.90 4.60 9.40 10.70
Parmele, Jalen FA* RB RB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Morris, Maurice DET RB RB 4.90 0.00 2.40 0.00 1.80 3.80 8.30 13.50 0.00 6.00 4.70 21.00 18.50 2.60 0.00 4.20 1.30
White, Roddy ATL WR WR 14.10 11.30 23.00 13.80 17.00 4.10 16.20 0.00 11.60 10.20 21.70 28.00 15.10 21.40 35.50 23.70 10.90
Bryant, Dez DAL WR WR 16.10 0.00 10.30 19.20 0.00 11.80 20.00 5.80 11.60 19.40 15.80 6.50 22.60 12.00 14.00 12.20 13.00
Green, A.J. CIN WR WR 11.10 28.40 6.90 16.40 20.00 16.10 0.00 16.30 15.30 11.30 0.00 14.00 22.20 10.90 17.50 7.00 4.60
Jones, Julio ATL WR WR 12.10 4.90 17.50 23.70 4.30 0.00 0.00 0.00 31.40 2.90 0.00 0.00 10.80 25.40 20.10 26.80 24.50
Henderson, Devery NOS WR WR 22.00 19.30 9.20 0.00 2.10 2.20 1.90 1.80 3.30 0.00 0.00 11.70 0.00 6.60 1.40 6.00 7.70
Hankerson, Leonard WAS WR WR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.30 8.40 18.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Price, Taylor JAC WR WR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.90 0.00 0.00
Ajirotutu, Seyi CAR WR WR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.40 0.00 0.00 0.00 0.00
Moeaki, Tony KCC TE TE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Celek, Brent PHI TE TE 3.30 12.30 4.90 2.20 2.60 18.20 0.00 29.40 20.00 13.30 18.00 17.50 8.10 11.90 31.60 15.20 26.60
Hoomanawanui, Michael STL TE TE 0.00 2.80 3.00 0.00 0.00 0.00 10.40 0.00 0.00 6.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Onobun, Fendi FA* TE TE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Scobee, Josh JAC PK PK 10.00 3.00 4.00 4.00 8.00 7.00 12.00 2.00 0.00 5.00 4.00 7.00 2.00 5.00 2.00 5.00 13.00
Eagles, Philadelphia PHI Def Def 14.00 8.00 3.00 5.00 3.00 12.00 0.00 8.00 10.00 14.00 9.00 1.00 3.00 21.00 21.00 7.00 4.00
Panthers, Carolina CAR Def Def 4.00 3.00 8.00 3.00 4.00 1.00 9.00 6.00 0.00 3.00 14.00 6.00 5.00 5.00 9.00 11.00 2.00
Football Critic   152.65 145.90 135.80 158.35 148.15 117.35 122.85 149.25 106.20 134.60 126.25 145.95 142.15 127.60 130.60 146.55 158.25
Brees, Drew NOS QB QB 39.25 31.70 38.50 24.55 29.95 27.25 46.25 19.45 26.90 28.10 0.00 48.95 35.10 29.45 51.00 40.25 49.95
Young, Vince PHI QB QB 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 25.40 30.00 19.60 0.00 0.00 0.00 0.00
Locker, Jake TEN QB QB 0.00 0.00 0.00 0.00 0.00 0.00 0.60 0.00 0.00 0.00 20.10 0.00 0.00 29.70 12.30 0.00 0.00
Jackson, Steven STL RB RB 11.60 0.00 2.30 16.40 0.00 16.50 17.30 35.10 15.20 18.10 9.10 10.80 4.00 21.30 23.30 14.70 10.10
Green-Ellis, BenJarvus NEP RB RB 9.40 14.50 1.80 15.40 27.90 7.90 0.00 0.90 7.30 0.80 11.60 16.40 7.40 1.90 12.90 1.00 20.50
Benson, Cedric CIN RB RB 19.30 10.60 6.40 10.40 5.30 13.20 0.00 0.00 7.80 7.20 16.10 23.00 5.20 10.10 15.70 7.50 8.10
Dixon, Anthony SFO RB RB 0.00 0.60 0.00 0.00 6.40 0.00 0.00 0.00 0.00 1.00 3.20 0.00 0.20 0.00 1.20 0.00 9.70
McCluster, Dexter KCC RB RB 11.70 9.10 11.20 6.80 2.80 0.00 4.80 5.80 5.40 15.30 6.80 5.90 20.70 0.10 4.50 15.40 17.60
Lewis, Dion PHI RB RB 2.00 0.00 0.30 0.00 0.80 1.00 0.00 0.00 0.00 0.20 0.10 0.00 0.00 0.00 1.00 0.00 11.80
Ringer, Javon TEN RB RB 0.00 13.10 3.70 0.40 8.80 0.00 5.80 15.20 3.50 3.60 6.50 5.80 4.10 2.10 0.00 0.00 0.00
Portis, Clinton FA* RB RB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Maclin, Jeremy PHI WR WR 3.00 42.20 11.90 14.40 17.40 15.10 0.00 14.40 10.30 2.60 0.00 0.00 0.00 2.30 8.70 18.20 18.50
Rice, Sidney SEA WR WR 0.00 0.00 18.90 16.90 7.80 0.00 5.80 17.20 9.90 3.40 15.25 0.30 0.00 0.00 0.00 0.00 0.00
Ward, Hines PIT WR WR 11.70 7.30 4.70 2.90 24.40 7.70 5.10 0.00 0.00 2.00 0.00 6.10 8.00 1.60 0.00 7.20 7.40
Meachem, Robert NOS WR WR 18.00 11.70 16.10 9.90 7.80 3.30 4.70 3.20 0.00 14.90 0.00 0.00 21.70 2.50 4.60 16.50 5.00
Baldwin, Jon KCC WR WR 0.00 0.00 0.00 0.00 0.00 0.00 2.40 19.20 2.20 2.50 4.60 4.60 1.70 4.80 2.70 2.00 5.70
Naanee, Legedu CAR WR WR 3.10 3.40 2.30 6.70 10.30 5.10 5.10 9.90 0.00 15.50 7.10 4.70 13.15 4.90 3.60 3.20 0.00
Winslow, Kellen TBB TE TE 18.60 12.40 6.00 13.30 15.40 14.00 16.50 0.00 16.90 9.30 31.20 15.20 12.10 7.80 12.70 18.30 20.60
Shiancoe, Visanthe MIN TE TE 0.00 8.80 8.80 17.80 4.00 14.50 18.50 9.70 0.00 5.30 8.20 8.40 11.60 15.30 0.00 0.00 0.00
Miller, Zach JAC TE TE 0.00 8.80 0.00 9.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gould, Robbie CHI PK PK 12.00 7.00 5.00 10.00 7.00 13.00 6.00 0.00 12.00 13.00 7.00 8.00 3.00 4.00 2.00 7.00 5.00
Tynes, Lawrence NYG PK PK 2.00 4.00 3.00 7.00 5.00 9.00 0.00 8.00 6.00 8.00 4.00 6.00 9.00 9.00 4.00 9.00 7.00
Ravens, Baltimore BAL Def Def 19.00 2.00 19.00 33.00 0.00 5.00 10.00 11.00 5.00 1.00 8.00 19.00 15.00 12.00 0.00 5.00 3.00
Jaguars, Jacksonville JAC Def Def 5.00 6.00 1.00 7.00 7.00 3.00 13.00 6.00 0.00 17.00 4.00 11.00 0.00 30.00 7.00 7.00 11.00
GetintheMix   153.55 153.50 186.45 117.70 125.10 85.00 90.10 106.75 89.60 102.70 100.35 115.20 110.90 136.35 130.95 105.50 131.55
Schaub, Matt HOU QB QB 17.00 23.70 36.65 13.00 32.80 17.30 26.80 23.45 11.95 24.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hasselbeck, Matt TEN QB QB 26.05 23.90 27.55 29.50 19.40 0.00 11.20 17.20 25.90 19.05 7.90 14.00 7.00 2.20 11.15 23.70 26.85
Smith, Alex SFO QB QB 14.40 23.05 10.05 26.55 26.50 12.75 0.00 17.05 16.90 21.80 27.05 8.20 26.70 8.75 16.55 11.15 23.35
Mathews, Ryan SDC RB RB 14.80 25.60 30.90 19.90 14.20 0.00 10.50 17.20 0.00 8.70 7.10 15.20 20.40 20.80 24.90 10.40 0.00
Jones, Felix DAL RB RB 15.60 4.00 18.50 12.60 0.00 5.30 0.00 0.00 0.00 0.00 3.20 1.40 5.30 19.70 16.10 2.40 14.70
Brown, Ronnie PHI RB RB 0.70 1.00 0.60 1.50 0.00 0.00 0.00 0.40 6.40 0.40 0.60 0.00 1.10 0.40 1.80 3.30 1.40
Rodgers, Jacquizz ATL RB RB 6.30 1.70 4.60 4.50 1.10 2.40 4.70 0.00 7.00 4.80 0.20 5.10 1.50 12.30 2.40 3.90 9.90
Ware, Danny NYG RB RB 1.30 2.20 0.00 1.20 3.50 1.90 0.00 1.60 2.30 11.80 3.70 14.80 5.10 6.90 1.20 3.50 3.70
Johnson, Andre HOU WR WR 22.50 22.30 20.60 7.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.20 13.70 0.00 0.00 0.00 4.10
Austin, Miles DAL WR WR 20.00 41.30 0.00 0.00 0.00 14.40 3.60 5.70 7.30 0.00 0.00 0.00 0.00 16.80 16.30 14.00 4.00
Ochocinco, Chad NEP WR WR 2.40 6.50 4.80 4.60 4.30 0.00 0.00 0.00 0.00 8.50 0.00 0.00 2.20 2.50 10.30 2.50 0.00
Clayton, Mark STL WR WR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.60 0.00 0.00 0.00 0.00 0.00 0.00
Walter, Kevin HOU WR WR 2.40 0.00 12.50 0.00 19.10 11.20 6.50 12.00 1.50 1.60 0.00 3.50 2.20 19.60 4.60 7.70 0.00
Tate, Golden SEA WR WR 7.80 3.20 3.50 0.00 5.10 0.00 2.10 3.10 1.80 7.60 2.60 8.50 15.50 8.30 10.30 4.60 9.60
Smith, Torrey BAL WR WR 0.00 0.00 39.20 1.10 0.00 11.40 6.20 8.70 18.10 7.40 28.50 4.30 4.20 17.40 19.70 5.80 8.30
Jernigan, Jerrel NYG WR WR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Brown, Antonio PIT WR WR 3.40 10.80 11.50 12.50 5.30 2.60 17.20 21.70 15.90 13.60 0.00 12.60 9.60 26.10 10.90 7.20 15.00
Gresham, Jermaine CIN TE TE 23.80 4.80 13.10 21.00 18.10 10.30 0.00 0.00 0.00 16.30 10.80 22.80 9.70 10.50 7.60 21.60 17.20
Shockey, Jeremy CAR TE TE 11.10 11.60 9.00 8.10 8.10 14.00 11.20 8.10 0.00 3.90 0.00 10.10 4.60 11.00 13.50 11.40 7.80
Carlson, John SEA TE TE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Janikowski, Sebastian OAK PK PK 11.00 5.00 10.00 7.00 13.00 6.00 0.00 0.00 6.00 6.00 9.00 19.00 2.00 2.00 9.00 10.00 14.00
Brown, Josh STL PK PK 7.00 10.00 1.00 4.00 0.00 3.00 1.00 7.00 9.00 7.00 1.00 8.00 0.00 7.00 7.00 0.00 9.00
Reed, Jeff FA* PK PK 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vikings, Minnesota MIN Def Def 12.00 4.00 5.00 3.00 14.00 3.00 6.00 7.00 0.00 5.00 6.00 4.00 8.00 6.00 4.00 7.00 16.00
Jeff Pasquino   161.45 135.20 134.90 130.15 146.40 109.05 118.25 124.65 128.20 110.95 110.55 116.70 124.75 125.30 119.25 106.25 118.80
Manning, Eli NYG QB QB 19.60 22.00 36.70 28.05 39.50 14.60 0.00 29.45 25.60 27.95 19.20 32.70 35.35 32.00 12.85 17.25 36.70
Stafford, Matthew DET QB QB 33.25 38.80 30.90 24.00 23.05 27.55 15.15 33.45 0.00 22.55 46.95 23.90 26.40 23.75 44.05 37.15 57.00
Grossman, Rex WAS QB QB 27.25 26.55 19.10 13.35 0.00 7.15 0.00 0.00 0.00 10.75 33.45 27.70 11.05 24.60 15.25 26.20 18.80
Gore, Frank SFO RB RB 10.80 15.40 4.20 21.90 22.30 22.60 0.00 19.40 12.40 1.80 10.40 5.80 7.30 13.20 12.50 16.60 0.90
Addai, Joseph IND RB RB 7.20 14.10 15.80 5.80 3.50 0.00 3.90 0.00 0.00 0.00 0.00 2.30 5.10 1.60 4.70 7.70 1.90
Williams, Ryan ARI RB RB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kuhn, John GBP RB RB 9.20 7.80 1.70 1.80 1.60 0.10 7.30 0.00 1.60 8.90 7.20 8.50 0.70 4.60 2.10 0.00 3.50
Carter, Delone IND RB RB 2.50 4.60 1.10 2.10 11.40 4.50 14.90 6.70 0.80 1.40 0.00 0.00 2.00 0.60 1.90 0.00 2.10
Jennings, Greg GBP WR WR 21.90 13.50 20.90 23.30 18.20 14.20 27.70 0.00 16.60 12.20 2.60 18.40 22.40 4.00 0.00 0.00 0.00
Johnson, Steve BUF WR WR 16.60 23.60 23.40 9.80 6.90 14.90 0.00 11.70 11.40 2.80 3.60 21.50 16.20 15.60 13.20 13.20 14.00
Edwards, Braylon SFO WR WR 5.70 3.10 0.00 0.00 0.00 0.00 0.00 8.20 5.00 7.70 0.00 1.50 0.00 0.00 0.00 1.90 0.00
Moss, Randy FA* WR WR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Obomanu, Ben SEA WR WR 4.50 7.50 3.20 11.50 17.10 0.00 0.00 14.70 2.60 2.00 2.10 5.60 4.80 2.30 5.30 4.00 6.70
Morgan, Josh SFO WR WR 4.80 6.50 3.70 15.50 12.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
